Specification
POWER: | 250w |
INPUT VOLTAGE: | 100 - 277V |
AMPS: | 120v-2.1 / 208v-1.2 / 277v-0.9 |
POWER FACTOR / EFFICIENCY: | >0.9 / 93% |
DIMENSIONS: | 46” x 6” x 1.5” |
WEIGHT: | 15 lbs |
WATERPROOF SEALING: | IP66 Rating (entire light fixture) |
CERTIFICATIONS / TESTING: | UL, FCC, RoHS, CSA |
WARRANTY: | 5 years |
THERMAL MANAGEMENT: | Passive - with active monitoring |
SPECTRUM: |
Full spectrum white (cool & warm)
|
SECONDARY OPTICS: | patented 1200 lenses |
DIMMING: |
full digital control of spectrum, recipes and scheduling
|
FLUX (PPF): |
583 μmol/s EFFICACY: 2.33 umol/j
|
PAR (PPFD): |
up to 537 µmol/m2/s over a 4’x3’ canopy @ 12”
|
COVERAGE AREA: | Veg/Clone = up to 5’x4’ @ 15” |