Specification
POWER: | 450w |
INPUT VOLTAGE: | 120 - 277V |
AMPS: | 120v-3.75 / 240v-1.9 / 277v-1.6 |
POWER FACTOR / EFFICIENCY: | >0.9 / 93% |
DIMENSIONS: | 26.5” x 7” x 5” |
WEIGHT: | 22 lbs |
WATERPROOF SEALING: | IP66 Rating (entire light fixture) |
CERTIFICATIONS / TESTING: | UL, FCC, RoHS, CSA |
WARRANTY: | 5 years |
THERMAL MANAGEMENT: | Active - IP67 rated fan |
SPECTRUM: |
Full spectrum white (cool & warm) with both deep & far red
|
SECONDARY OPTICS: | patented 1200 lenses |
DIMMING: |
full digital control of spectrum, recipes and scheduling
|
FLUX (PPF): |
842 μmol/s EFFICACY: 1.87 umol/j
|
PAR (PPFD): |
up to 1,135 µmol/m2/s in a 3’x3’ tent @ 15”
|
COVERAGE AREA: | Flower = up to 4’x4’ Veg/Clone = up to 5’x5’ |