Specification
Amare SE 300 | Shop all Lights by Amare
Power output: | 313 watts |
HID equivalent: | 500 watts |
LEDs: | 4 x Top-bin Super Efficient Citizen CLU-048 Chip On Board (COB) LEDs 40 x 5-watt supplemental CREE XP-G2/XP-E2 LEDs (10 per module) |
Spectrum: | Enhanced white light. White 3000K COBs with 6500K white, blue, IR (infrared). |
CRI: | 93 |
PAR (center of footprint readings): | No lenses installed: 1046umol @ 24", 560umol @ 36", 410umol @ 48" Lenses installed: 1600umol @ 24", 870umol @ 36", 503umol @ 48" |
Lens angle: | 90 degrees |
Coverage area: | Veg: 3.5' x 3.5' @ 36" above canopy Flower: 3' x 3' @ 18" above canopy (or 36" w/ lenses installed) |
Thermal management: | 1 x premium high-CFM ball-bearing fans; Proprietary copper-core heat-sinks |
Daisy chain: | Yes |
Dimensions: | 15.75”x 15.75" x 3.15” |
Operating temperature: | Avoid extreme ambient heat |
Operating/input voltage: | 85v-265v AC; 2.6A @ 110v, 1.42A @ 220v; 50Hz-60Hz |
Output voltage: | UL standard output voltage - less than 76v DC |
Product weight: | 14.6 lbs |
Recommended height above canopy: | 18"-36"; Amare does not recommend to place the COB panel less than 36" above the canopy with lenses installed. The special lenses are designed for high-bay applications that need a minimum of ~36" to maximize the coverage and intensity within the recommended footprint. |
Additional details: Aluminum housing with brilliant gloss-white powder coat
Product includes: Fixture and cord; Heavy-duty ratchet hangers and adjustable H-brackets to attach the panels together