Specification
California Lightworks SolarStorm 880 | Shop all California Lightworks Lights
Wattage draw: | Veg mode: 475 watts Bloom mode: 650 watts Bloom mode + UVB: 680 watts |
Veg mode: | 475 watts |
Bloom mode: | 650 watts |
Bloom mode + UVB: | 680 watts |
HPS equivalent: | 1000 watts |
LEDs: | 288 x 3w OSRAM SSL diodes; 80,000+ hour lifespan; 2 x 15w UV-B T8 tubes |
Spectrum: | Deep blue (440nm), blue (470nm), red (620nm), deep red (665nm), warm white (3100K), UVB (285-315nm) |
Coverage area: | Veg: 7' x 7' (49 sq ft) Bloom: 4' x 4' (16 sq ft) |
Lens angle: | 90 degrees |
PAR: | 12" from light: 3694umol, 18" from light: 2439umol, 24" from light: 1596umol |
Thermal management: | 4 x 80mm low RPM high CFM axial fans; 50,000 hour lifespan |
Daisy chain: | No |
Dimensions: | 15" x 18" x 5" |
Operating temperature:
|
+5F to +104F |
Operating/input voltage: | 90-277v AC; 2.83A (@240V) – 5.67A (@120V) |
Product weight: | 32.0 lbs |
Recommended height above plants: | Veg: 72"; Bloom 20"-30" |
Additional details: | Light is made to order; 0.04" aluminum metal core PCB LED board; Custom built constant current driver |
Product includes: | Hanging kit |
Recommended for: | Vegetative growth and flowering stages; Large size grow operations; Light movers to cover larger areas; Indoors only |
Manufacturer's Warranty: | 3 years (limited) |